
Q同学克服重重难关拿到林肯大学offer
姓名:Q同学
录取院校:新西兰林肯大学
录取专业:建筑工程及管理硕士
2017-09-22 317 人阅读 免费留学咨询电话:400-805-0602
新西兰留学是近几年来的热门选择,今天轻舟留学带来了关于 介绍,希望对同学们有所帮助,有任何留学相关问题可以点击咨询轻舟留学官网!
坎特伯雷大学2017学费
Programme课程 | Undergraduate本科(2017) |
Art Curatorship 艺术鉴赏 | 暂无 |
Arts, Social Sciences 艺术,社会科学 | NZ$23,300 |
Business, Economics, Accounting,Finance 商业,经济,会计,金融 | NZ$25,000 |
Communication Disorders 通讯 | NZ$33,500 |
Computer Science 计算机科学 | NZ$27,600 |
Education 教育 | NZ$23,300 |
Teaching and Learning 教与学 | 暂无 |
Engineering 工程类 | NZ$37,800 |
Fine Arts and Music 美术与音乐 | NZ$27,600 |
Forestry 林业 | NZ$33,500 |
Health Sciences 健康科学 | NZ$29,100 |
Law 法学 | NZ$27,600 |
Science (varies depending on subject) 科学系 | NZ$27,600 - NZ$29,100 |
奥克兰大学2017学费
Programme | 课程 | Undergraduate本科 |
Bachelor of Architectural Studies | 建筑学 | NZ$34,798 |
Bachelor of Arts (except performance and science-based courses) | 艺术学士(除了表演和科学基础课程) | NZ$26,840 |
Bachelor of Arts (performance and science-based courses) | 艺术学士(表演和科学基础课程) | NZ$31,510 |
Bachelor of Business and Information Management | 商务和信息管理学 | NZ$31,510 |
Bachelor of Commerce | 商业学 | NZ$31,510 |
Bachelor of Dance Studies | 舞蹈学 | NZ$31,510 |
Bachelor of Education | 教育学 | NZ$27,022 |
Bachelor of Engineering (Honours) | 工程学(荣誉学士) | NZ$40,633 |
Bachelor of Fine Arts | 美术学 | NZ$31,510 |
Bachelor of Health Sciences | 健康科学 | NZ$31,510 |
Bachelor of Human Services | 公共服务学 | NZ$27,022 |
Bachelor of Laws | 法律学 | NZ$31,510 |
Bachelor of Medicine and Bachelor of Surgery | 医学和外科学 | NZ$70,910 |
Bachelor of Music | 音乐学 | NZ$31,510 |
Bachelor of Nursing | 护理学 | NZ$31,510 |
Bachelor of Optometry | 验光学 | NZ$50,573 |
Bachelor of Pharmacy | 药学 | NZ$40,633 |
Bachelor of Physical Education | 体育教育学 | NZ$27,022 |
Bachelor of Property | 财产学 | NZ$31,510 |
Bachelor of Science | 科学系 | NZ$31,510 |
Bachelor of Social Work | 社会工作学 | NZ$27,022 |
Bachelor of Urban Planning(Honours) | 城市规划学(荣誉学士) | NZ$31,510 |
怀卡托大学2017学费
Programme课程 | Undergraduate本科 |
Arts and Social Sciences艺术与社会科学 | NZ$22,560 |
Computer Graphic Design计算机图形设计 | NZ$27,160 |
Computer Science计算机科学 | NZ$27,160 |
Education教育类 | NZ$22,125 |
Engineering工程类 | NZ$31,390 |
Geography, Music, Psychology地理,音乐,心理学 | NZ$28,610 |
Law法学 | NZ$26,375 |
Management管理 | NZ$25,110 |
Maori & Pacific Development毛利与太平洋发展 | NZ$22,125 |
Maths, Statistics数学,统计 | NZ$27,160 |
Science科学类 | NZ$28,815 |
Sport & Leisure Studies体育与休闲学 | NZ$22,125 |
Teaching Training教学训练 | NZ$25,950 |
Tourism旅游 | NZ$25,115 |
梅西大学2017学费
Programme课程 | Undergraduate本科(2017) |
Bachelor of Accountancy 会计学 | NZ$25,620 |
Bachelor of AgriCommerce 农业商业学 | |
Agricultural Economics 农业经济 | NZ$25,620 |
Farm Management 农场管理 | NZ$29,140 |
Food Marketing and Retailing 食品营销与零售 | NZ$25,620 |
International Agribusiness 国际农业 | NZ$25,620 |
Rural Valuation 乡村估价学 | NZ$29.140 |
Bachelor of AgriScience 农业科学 | |
Agriculture 农业 | NZ$29,140 |
Equine 马 | NZ$29,140 |
Horticulture 园艺 | NZ$29,140 |
Bachelor of Applied Economics 应用经济学 | NZ$25,620 |
Bachelor of Arts 艺术学 | |
Business Psychology 商业心理学 | NZ$29,140 |
Classical Studies 古典研究学 | NZ$23,590 |
Creative Writing 创造性写作 | NZ$29,140 |
Economics 经济 | NZ$25,620 |
Education 教育类 | NZ$23,590 |
Educational Psychology 教育心理学 | NZ$29,140 |
English 英语 | NZ$23,590 |
Environmental Studies 环境研究d> | NZ$29,140 |
Geography 地理 | NZ$29,140 |
History 历史 | NZ$23,590 |
Mathematics 数学 | NZ$25,620 |
Maori Studies 毛利研究 | NZ$23,590 |
Media Studies 传媒研究 | NZ$25,620 |
Philosophy 哲学 | NZ$23,590 |
Politics 政治 | NZ$23,590 |
Psychology 心理学 | NZ$29,140 |
Social Anthropology 社会人类学 | NZ$23,590 |
Social Policy 社会政策 | NZ$23,590 |
Sociology 社会学 | NZ$23,590 |
Statistics 统计 | NZ$25,620 |
Bachelor of Aviation Air Transport Pilot 航空航空运输试点专业学 | Year 1 NZ$85,090 Year 2 NZ$101,090 Year 3 NZ$29,970 |
Bachelor of Aviation Management 航空管理学 | NZ$25,620 |
Singapore Aviation Academy (Singapore) 新加坡航空学院 | NZ$1450每门课 |
Bachelor of Business Studies 商业学 | |
Accountancy 会计 | NZ$25620 |
Business Information Systems 商务信息系统 | NZ$29020 |
Communication 通信 | NZ$25620 |
Economics 经济 | NZ$25620 |
Entrepreneurship and Small Business 企业和小企业 | NZ$25620 |
Finance 财务 | NZ$25620 |
Human Resource Management 人力资源管理 | NZ$25620 |
International Business 国际商务 | NZ$25620 |
Management 管理 | NZ$25620 |
Marketing 市场营销 | NZ$25620/td> |
Valuation and Property Management 估值与物业管理 | NZ$25620 |
Bachelor of Commercial Music 商业音乐学 | NZ$29020 |
Bachelor of Communication 传播学 | |
Communication Management 通讯管理 | NZ$25620 |
Expressive Arts 表达艺术 | NZ$23590 |
Journalism Studies 新闻研究 | NZ$25620 |
Linguistics 语言学 | NZ$25620 |
Marketing Communication 营销传播 | NZ$25620 |
Media Studies 媒介研究 | NZ$25620 |
Public Relations 公共关系 | NZ$25620 |
Bachelor of Construction 建筑学士 | |
Construction Management 施工管理 | NZ$31410 |
Quantity Surveying 量测 | NZ$31410 |
Bachelor of Creative Media Production 创意媒体制作学 | NZ$29020 |
Bachelor of Health Science 卫生科学 | |
Environmental Health 环境卫生 | NZ$29140 |
Health Promotion 健康促进 | NZ$29140 |
Psychology 心理学 | NZ$29140 |
Public Health 公共卫生 | NZ$29140 |
Bachelor of Information Sciences 信息科学 | |
Computer Science 计算机科学 | NZ$31410 |
Data Science 数据科学 | NZ$31410 |
Information Systems 信息系统 | NZ$31410 |
Information Technology 信息技术 | NZ$31410 |
Software Engineering 软件工程 | NZ$31410 |
Bachelor of Maori Visual Arts 毛利视觉艺术学 | NZ$29020 |
Bachelor of Medical Laboratory Science 医学检验学 | NZ$31410 |
Bachelor of Natural Sciences 自然科学 | NZ$31410 |
Bachelor of Nursing 护理学 | NZ$29140 |
Bachelor of Resource and Environmental Planning 资源与环境规划学 | NZ$31140 |
Bachelor of Retail and Business Management 零售商业管理学 | NZ$25620 |
Bachelor of Science 理学学 | |
Agricultural Science 农业科学 | NZ$29140 |
Animal Science 动物科学 | NZ$29140 |
Biochemistry 生物化学 | NZ$29140 |
Biological Sciences 生物科学 | NZ$29140 |
Chemistry 化学 | NZ$29140 |
Computer Science 计算机科学 | NZ$29140 |
Earth Science 地球科学 | NZ$29140 |
Ecology 生态学 | NZ$29140 |
Environmental Science 环境科学 | NZ$29140 |
Exercise and Sport Science 体育与体育科学 | NZ$29140 |
Genetics 遗传学 | NZ$29140 |
Geography 地理 | NZ$29140 |
Human Nutrition 人体营养 | NZ$29140 |
Logistics & Supply Chain Management 物流与供应链管理 | NZ$29140 |
Marine Ecology 海洋生态 | NZ$29140 |
Mathematics 数学 | NZ$25620 |
Microbiology 微生物学 | NZ$29140 |
Nanoscience 纳米科学 | NZ$29140 |
Physics 物理 | NZ$29140 |
Physiology 生理学 | NZ$29140 |
Plant Science 植物科学 | NZ$29140 |
Psychology 心理学 | NZ$29140 |
Statistics 统计 | NZ$25620 |
Zoology 动物 | NZ$29140 |
Bachelor of Social Work 社会工作学 | NZ$23590 |
Bachelor of Speech and Language Therapy 语言治疗学 | NZ$31410 |
Bachelor of Sport and Exercise 运动和运动学 | |
Exercise Prescription and Training 运动处方与训练 | NZ$29140 |
Physical Education 体育教育 | NZ$29140 |
Bachelor of Sport Management 体育管理学 | NZ$25670 |
Bachelor of Veterinary Science 兽医学 | NZ$29,310 |
Bachelor of Veterinary Technology 兽医科技学 | NZ$29140 |
维多利亚大学2017学费
Programme | 课程 | Undergraduate本科 |
Humanities and Social Sciences | 人文社会科学 | NZ$23914 |
Education | 教育类 | NZ$21718 |
Music | 音乐 | NZ$32086 |
Commerce | 商务 | NZ$25386 |
Law | 法学 | NZ$29610 |
Science | 科学类 | NZ$28173 |
Design | 设计 | NZ$29154 |
Architecture | 建筑 | NZ$30361 |
Engineering | 工程类 | NZ$31438 |
奥塔哥大学2017学费
Programme | 课程 | Undergraduate本科 |
Bachelor of Commerce | 商科 | |
Accounting | 会计 | NZ$25150 |
Economics | 经济 | NZ$25150 |
Finance | 金融 | NZ$25150 |
Information Science | 信息科学 | NZ$27700 |
International Business | 国际商务 | NZ$25150 |
Management | 管理 | NZ$25150 |
Marketing Management | 市场管理 | NZ$25150 |
Tourism | 旅游 | NZ$25150 |
Bachelor of Dental Surgery | 牙科 | |
Health Sciences First Year | 第一年健康科学 | NZ$29805 |
Years 2-5 (per year) | 2-5年 | NZ$86500 |
Bachelor of Medical laboratory Science | 医药实验科学 | |
Health Sciences First Year | 第一年健康科学 | NZ$29805 |
Years 2-4 (per year) | 2-4年 | NZ$34400 |
Bachelor of Medicine and Bachelor of Surgery | 医学和手术学 | |
Health Sciences First Year | 第一年健康科学 | NZ$29805 |
Years 2-3 (per year) | 2-3年 | NZ$68000 |
Years 4-6 (per year) | 4-6年 | NZ$77200 |
Bachelor of Pharmacy | 药剂学 | |
Health Sciences First Year | 第一年健康科学 | NZ$29805 |
Years 2-4 (per year) | 2-4年 | NZ$35500 |
Bachelor of Physiotherapy | 物理疗法 | |
Health Sciences First Year | 第一年健康科学 | NZ$29805 |
Years 2-4 (per year) | 2-4年 | NZ$35000 |
Bachelor of Dental Technology | 牙科技术 | |
Year 1 | 第一年 | NZ$33160 |
Year 2 | 第二年 | NZ$35500 |
Year 3 | 第三年 | NZ$33948 |
Bachelor of oral Health | 健康学 | |
Year 1 | 第一年 | NZ$33610 |
Year 2 | 第二年 | NZ$32656 |
Year 3 | 第三年 | NZ$35500 |
Bachelor of Biomedical Sciences | 生物医学 | NZ$28900 |
Bachelor of Arts | 艺术 | |
Anthropology | 人类学 | NZ$22900 |
Anthropology (Archaeology) | 人类学(考古) | NZ$27700 |
Art History and Theory | 艺术历史与理论 | NZ$22900 |
Asian Studies | 亚洲研究 | NZ$22900 |
Biblical Studies | 圣经研究 | NZ$22900 |
Chinese | 中文 | NZ$22900 |
Christian Thought and History | 基督教思想与历史 | NZ$22900 |
Classics | 经典 | NZ$22900 |
Communication Studies | 传播学 | NZ$22900 |
Computer Science | 计算机科学 | NZ$27700 |
Economics | 经济学 | NZ$25150 |
Education | 教育学 | NZ$22900 |
English | 英语 | NZ$22900 |
English and Linguistics | 英语语言学 | NZ$22900 |
European Studies | 欧洲研究 | NZ$22900 |
Film and Media Studies | 电影与媒体研究 | NZ$22900 |
French | 法语 | NZ$22900 |
Gender Studies | 性别研究 | NZ$22900 |
Geography | 地理 | NZ$27700 |
German | 德育 | NZ$22900 |
History | 历史 | NZ$22900 |
Indigenous Development/He Kura Matanui | 土著发展 | NZ$22900 |
Information Science | 信息科学 | NZ$27700 |
Islamic Studies | 伊斯兰研究 | NZ$22900 |
Japanese | 日语 | NZ$22900 |
Language and Linguistics | 语言与语言学 | NZ$22900 |
Linguistics | 语言学 | NZ$22900 |
M?ori Studies | 毛利研究 | NZ$22900 |
Mathematics | 数学 | NZ$22900 |
Music | 音乐 | NZ$25900 |
Pacific Islands Studies | 太平洋岛屿研究 | NZ$22900 |
Philosophy | 哲学 | NZ$22900 |
Philosophy, Politics and Economics | 哲学政治与经济学 | NZ$22900 |
Politics | 政治 | NZ$22900 |
Psychology | 心理学 | NZ$27700 |
Religious Studies | 宗教研究 | NZ$22900 |
Sociology | 社会学 | NZ$22900 |
Spanish | 西拔牙与 | NZ$22900 |
Statistics | 统计 | NZ$22900 |
Theatre Studies | 戏剧研究 | NZ$22900 |
Visual Culture | 视觉文化 | NZ$22900 |
Bachelor of laws (llB)* | 法律 | NZ$26100 |
Bachelor of Music (MusB)* | 音乐 | NZ$25900 |
Bachelor of Performing Arts | 表演艺术 | NZ$25900 |
Bachelor of Social work | 社会工作 | NZ$22900 |
Bachelor of Teaching | 教学 | NZ$22900 |
Bachelor of Theology | 神学 | NZ$22900 |
Bachelor of Physical Education | 体育教育 | NZ$28850 |
Bachelor of Science | 科学系 | |
Anatomy | 解破学 | NZ$28900 |
Biochemistry | 生物化学 | NZ$28900 |
Botany | 植物学 | NZ$27700 |
Chemistry | 化学 | NZ$27700 |
Clothing and Textile Sciences | 服装与纺织科学 | NZ$27700 |
Computer Science | 电脑科学 | NZ$27700 |
Ecology | 生态学 | NZ$27700 |
Economics | 经济学 | NZ$25150 |
Electronics | 电子学 | NZ$27700 |
Energy Studies | 能源研究 | NZ$27700 |
Food Science | 食品科学 | NZ$27700 |
Genetics | 遗传学 | NZ$28900 |
Geography | 地理 | NZ$27700 |
Geology | 地质学 | NZ$27700 |
Human Nutrition | 人类营养学 | NZ$27700 |
Information Science | 信息科学 | NZ$27700 |
Land Planning and Development | 土地规划与发展 | NZ$28300 |
Mathematics | 数学 | NZ$22900 |
Microbiology | 微生物学 | NZ$28900 |
Neuroscience | 神经科学 | NZ$28900 |
Oceanography | 海洋学 | NZ$27700 |
Pharmacology | 医药学 | NZ$28900 |
Physics | 物理 | NZ$27700 |
Physiology | 生理 | NZ$28900 |
Plant Biotechnology | 植物生物技术 | NZ$28900 |
Psychology | 心理学 | NZ$27700 |
Statistics | 统计 | NZ$22900 |
Surveying Measurement | 测绘测量 | NZ$28300 |
Zoology | 动物学 | NZ$27700 |
Bachelor of Applied Science | 应用科学 | |
Applied Geology | 应用地质学 | NZ$27700 |
Aquaculture and Fisheries | 水产养殖与渔业 | NZ$27700 |
Clothing and Textile Sciences | 服装与纺织科学 | NZ$27700 |
Computational Modelling | 计算机模型 | NZ$27700 |
Consumer Food Science | 消费者食品科学 | NZ$27700 |
Energy Management | 能源管理 | NZ$27700 |
Environmental Management | 环境管理 | NZ$27700 |
Forensic Analytical Science | 法医分析科学 | NZ$28900 |
Geographic Information Systems | 地理信息系统 | NZ$27700 |
Molecular Biotechnology | 分子生物技术 | NZ$28900 |
Software Engineering | 软件工程 | NZ$27700 |
Sport and Exercise Nutrition | 体育与运动营养学 | NZ$28850 |
Sports Technology | 体育科技 | NZ$28850 |
Telecommunications | 电信 | NZ$27700 |
Bachelor of Surveying (BSurv) | 测量学 | NZ$28300 |
奥克兰理工大学2017学费
Programme | 课程 | Undergraduate本科 |
Bachelor of Arts | 艺术学 | NZ$25220 |
Bachelor of Education | 教育学 | NZ$25220 |
Bachelor of International Hospitality Management | 国际酒店管理学 | NZ$27170 |
Bachelor of lnternational Tourism Management | 国际旅游管理学 | NZ$27107 |
Bachelor of Business | 商学 | NZ$29200 |
Bachelor of Laws | 法律学 | NZ$29200 |
Bachelor of Visual Arts | 视觉艺术学 | NZ$29200 |
Bachelor of Design | 设计学士 | NZ$29200 |
Bachelor of Communication Studies | 传播学 | NZ$27170 |
Bachelor of Creative Technologies | 创意技术学 | NZ$29200 |
Bachelor of Computer and Information Sciences | 计算机和信息科学 | NZ$29200 |
Bachelor of Mathematical Sciences | 数学系 | NZ$29200 |
Bachelor of Health Science (Occupational Therapy) | 健康科学(职业疗法) | NZ$29200 |
Bachelor of Health Science (Nursing) | 健康科学(护理) | NZ$29200 |
Bachelor of Health Science (Podiatry) | 健康科学(足) | NZ$32330 |
Bachelor of Health Science (Physiotherapy/Midwifery) | 健康科学(理疗/助产) | NZ$32330 |
Bachelor of Health Science (Oral Health) | 健康科学(口腔健康) | NZ$32330 |
Bachelor of Sport and Recreation | 体育与娱乐专业学 | NZ$29200 |
Bachelor of Maori Development in Maori Media | 毛利发展学 | NZ$25220 |
林肯大学2017学费
Programme | 课程 | Undergraduate本科 |
Bachelor of Agribusiness and Food Marketing | 农业经济和食物市场 | NZ$26,000 |
Bachelor of Agricultural Science | 农业科学 | NZ$27,000 |
Bachelor of Agriculture | 农业 | NZ$27,000 |
Bachelor of Commerce - all majors | 商科(所有专业) | NZ$25,000 |
Bachelor of Commerce (Agriculture) | 商业学(农业) | NZ$26,000 |
Bachelor of Environment and Society | 环境与社会学 | NZ$25,000 |
Bachelor of Environmental Management and Planning | 环境管理和规划学 | NZ$25,000 |
Bachelor of Environmental Policy and Planning (Honours) | 环境政策和规划学(荣誉) | NZ$25,000 |
Bachelor of Land and Property Management | 土地和物业管理学 | NZ$25,000 |
Bachelor of Landscape Architecture | 园林学士 | NZ$27,000 |
Bachelor of Landscape Architecture(Grad) | 景观建筑学学(学士后) | NZ$33,750 |
Bachelor of Science - all majors | 理学学 | NZ$26,000 |
Bachelor of Sport and Recreation Management | 体育与娱乐管理学学 | NZ$25,000 |
Bachelor of Tourism Management | 旅游管理学 | NZ$25,000 |
Bachelor of Viticulture and Oenology | 葡萄栽培和酿酒学 | NZ$27,000 |
关于新西兰所有大学的学费多少钱的相关内容就为大家介绍到这里,了解更多的留学信息敬请点击(liuxue.com)轻舟留学,还有学长学姐等你来撩哦!
为你推荐
简单3步
测一测你的
留学竞争力